Last Updated: 03-05-10

 

ORDER STATUS

PO NUMBER/CUSTOMER

ORDER NUMBER / FOLDER #  / VIN # / STK #

MODEL

SHIP DATE

ETA

VS-9293 - BRIGHTHOUSE DA533 / DA533 / F-350 UNSCH
VS-9292 - BRIGHTHOUSE DA532 / DA532 / F-350 UNSCH
VS-9291 - BRIGHTHOUSE DA531 / DA531 / F-350 UNSCH
VS-9290 - BRIGHTHOUSE DA530 / DA530 / F-350 UNSCH
VS-9289 - BRIGHTHOUSE DA529 / DA529 / F-350 UNSCH
VS-9288 - BRIGHTHOUSE DA528 / DA528 / F-350 UNSCH
VS9353 / OKCPS DA765 / DA765 / 9277 - 0040 - 1FTNE2EW3ADA64950 E-250
VS9348 / OKCPS DA764 / DA764 / 9277 - 0040 - 1FTNE2EW7ADA64949 E-250
VS9347 / OKCPS DA763 / DA763 / 9277 - 0040 - 1FTNE2EW5ADA64948 E-250
VS9346 / OKCPS DA762 / DA762 / 9277 - 0040 - 1FTNE2EW3ADA64947 E-250
VS9345 / OKCPS DA761 / DA761 / 9277 - 0040 - 1FTNE2EW1ADA64946 E-250
VS9344 / OKCPS DA760 / DA760 / 9277 - 0040 - 1FTNE2EWXADA64945 E-250
VS9352 / OKCPS DA759 / DA759 / 9277 - 0010 - 1FTNE2EW8ADA64944 E-250
VS9343 / OKCPS DA758 / DA758 / 9277 - 0010 - 1FTNE2EW6ADA64943 E-250
VS9351 / OKCPS DA757 / DA757 / 9277 - 0010 - 1FTNE2EW4ADA64942 E-250
VS9350 / OKCPS DA756 / DA756 / 9277 - 0010 - 1FTNE2EW2ADA64941 E-250
VS9349 / OKCPS DA755 / DA755 / 9277 - 0010 - 1FTNE2EW0ADA64940 E-250
VS9340 / OKCPS DA754 / DA754 / 9275 - 0010 - 1FTNE2EW4ADA64939 E-250
VS9342 / OKCPS DA753 / DA753 / 9275 - 0010 - 1FTNE2EW2ADA64938 E-250
VS9341 / OKCPS DA752 / DA752 / 9275 - 0010 - 1FTNE2EW0ADA64937 E-250
VS9338 / OKCPS DA751 / DA751 / 9275 - 0020 - 1FTNE2EW9ADA64936 E-250
VS9339 / OKCPS DA750 / DA750 / 9275 - 0020 - 1FTNE2EW7ADA64935 E-250
VS9337 / OKCPS DA749 / DA749 / 9277 - 0020 - 1FTNE2EW5ADA64934 E-250
VS9317 / OKCPS DA748 / DA748 / 9271 - 0030 - 1FTSE3EL5ADA64933 E-350
VS9316 / OKCPS DA747 / DA747 / 9271 - 0030 - 1FTSE3EL3ADA64932 E-350
VS9315 / OKCPS DA746 / DA746 / 9271 - 0030 - 1FTSE3EL1ADA64931 E-350
VS9314 / OKCPS DA745 / DA745 / 9271 - 0030 - 1FTSE3ELXADA64930 E-350
VS9323 / OKCPS DA744 / DA744 / 9271 - 0060 - 1FDRF3G60BEA20669 F-350
VS9322 / OKCPS DA743 / DA743 / 9271 - 0060 - 1FDRF3G679BEA20668 F-350
VS9321 / OKCPS DA742 / DA742 / 9271 - 0060 - 1FDRF3G67BEA20667 F-350
VS9329 / OKCPS DA766 / DA766 / 9271 - 0070 - 1FTBF2A66BEA20670 F-250
VS9328 / OKCPS DA741 / DA741 / 9271 - 0070 - 1FTBF2A64BEA20666 F-250
VS9327 / OKCPS DA740 / DA740 / 9271 - 0070 - 1FTBF2A62BEA20665 F-250
VS9326 / OKCPS DA739 / DA739 / 9271 - 0070 - 1FTBF2A60BEA20664 F-250
VS9325 / OKCPS DA738 / DA738 / 9271 - 0070 - 1FTBF2A69BEA20663 F-250
VS9324 / OKCPS DA737 / DA737 / 9271 - 0070 - 1FTBF2A67BEA20662 F-250
VS9330 / OKCPS DA736 / DA736 / 9277 - 0050 - 1FTBF2A5BEA20661 F-250
VS9332 / OKCPS DA735 / DA735 / 9277 - 0030 - 1FTBF2A63BEA20660 F-250
VS9331 / OKCPS DA734 / DA734 / 9272 - 0010 - 1FTBF2A67BEA20659 F-250
VS9355 / OKCPS DA733 / DA733 / 9269 - 0030 - 1FTKR1EE0APA47725 RANGER
VS9354 / OKCPS DA732 / DA732 / 9269 - 0030 - 1FTKR1EE9APA47724 RANGER
VS9336 / OKCPS DA731 / DA731 / 9272 - 0020 - 1FTFX1CV2AFB90952 F-150
VS9335 / OKCPS DA730 / DA730 / 9272 - 0020 - 1FTFX1CV0AFB90951 F-150
VS9334 / OKCPS DA729 / DA729 / 9272 - 0020 - 1FTFX1CV9AFB90950 F-150
VS9333 / OKCPS DA728 / DA728 / 9269 - 0020 - 1FTFX1CV2AFB90949 F-150
VS9356 / OKCPS DA727 / NTTWT3 / 9269 - 0010 C-3500 UNSCH
VS9318 / OKCPS DA726 / NTTMKF / 9271 - 0050 C-3500 UNSCH
VS9303 / OKCPS DA724 / NVRCFT / 9271 - 0010 - 2011 C-3500 UNSCH
VS9302 / OKCPS DA724 / NVRCFS / 9271 - 0010 - 2011 C-3500 UNSCH
VS9301 / OKCPS DA724 / NVRCFR / 9271 - 0010 - 2011 C-3500 UNSCH
VS9300 / OKCPS DA724 / NVRCFQ / 9271 - 0010 - 2011 C-3500 UNSCH
VS9299 / OKCPS DA724 / NVRCFP / 9271 - 0010 - 2011 C-3500 UNSCH
VS9312 / OKCPS DA724 / NVRCFN / 9271 - 0010 - 2011 C-3500 UNSCH
VS9311 / OKCPS DA724 / NVRCFM / 9271 - 0010 - 2011 C-3500 UNSCH
VS9310 / OKCPS DA724 / NVRCFK / 9271 - 0010 - 2011 C-3500 UNSCH
VS9309 / OKCPS DA724 / NVRCFJ / 9271 - 0010 - 2011 C-3500 UNSCH
VS9308 / OKCPS DA724 / NVRCFH / 9271 - 0010 - 2011 C-3500 UNSCH
VS9307 / OKCPS DA724 / NVRCFG / 9271 - 0010 - 2011 C-3500 UNSCH
VS9306 / OKCPS DA724 / NVRCFF / 9271 - 0010 - 2011 C-3500 UNSCH
VS9305 / OKCPS DA724 / NVRCFD / 9271 - 0010 - 2011 C-3500 UNSCH
VS9304 / OKCPS DA724 / NVRCFC / 9271 - 0010 - 2011 C-3500 UNSCH
VS9320 / OKCPS DA723 / NTTK75 / 9274 - 0010 C-3500 UNSCH
VS9319 / OKCPS DA723 / NTTK74 / 9274 - 0010 C-3500 UNSCH
VS9313 / OKCPS DA722 / DA722 / 9271 - 0040 - 1FTSE3EL3ADA64929 E-350
VS9283 / ETI DA519 / DA519 / ORDERED AS 2011 D-5500 2011
VS9269 / ETI DA473 / DA473 / RE-ORDERED AS 2011 D-5500 2011
VS9268 / ETI DA472 / DA472 / RE-ORDERED AS 2011 D-5500 2011
VS9267 / ETI DA472 / DA472 / RE-ORDERED AS 2011 D-5500 2011
VS9258 / ETI DA457 / DA457 / RE-ORDERED AS 2011 D-5500 2011
AT ETI YARD IN STOCK
R - SIDE STOCK 4X4 60 CA-HOLLEY - DA465 / DA465 / 3D6WD7EL8AG120095 - V D-5500 12-15-09 37-463
R - SIDE STOCK 4X4 60 CA DA465 / DA465 / 3D6WD7EL4AG120093 - V D-5500 12-15-09 37-463
UNITED ELECTRIC CO-OP DA465 / DA465 / 3D6WD7EL6AG120094 - V D-5500 12-15-09 37-463
ETI / HOLD PER G SMITH 9533 / 9533 / 1FDAF46R79EA35727 F-450 2X4 BUCKED  30-662
ETI / 9534 / 9534 / 1FDAF46R99EA35728 F-450 2X4 BUCKED  30-662
ETI / 9535 / 9535 / 1FDAF46R09EA35729 F-450 2X4 BUCKED 30-662
ETI / DEMO A8307 9511 / 9511 / 1FDAF56R09EA35705 F-550 2X4 BUCKED 32-320
ETI / S LINK 9512 / 9512 / 1FDAF56R29EA35706 F-550 2X4 BUCKED  32-320
ETI / S LINK 9513 / 9513 / 1FDAF56R49EA35707 F-550 2X4 BUCKED  32-320
ETI / S LINK 9514 / 9514 / 1FDAF56R69EA35708 F-550 2X4 BUCKED  32-320
ETI / S LINK 9515 / 9515 / 1FDAF56R89EA35709 F-550 2X4 BUCKED  32-320
ETI / S LINK 9516 / 9516 / 1FDAF56R49EA35710 F-550 2X4 BUCKED  32-320
ETI / S LINK 9517 / 9517 / 1FDAF56R69EA35711 F-550 2X4 BUCKED 32-320
ETI / S LINK 9518 / 9518 / 1FDAF56R89EA35712 F-550 2X4 BUCKED  32-320
ETI / S LINK 9519 / 9519 / 1FDAF56RX9EA35713 F-550 2X4 BUCKED  32-320
ETI / S LINK 9520 / 9520 / 1FDAF56R19EA35714 F-550 2X4 BUCKED  32-320
ETI / 9521 / 9521 / 1FDAF56R39EA35715 F-550 2X4 BUCKED  32-320
ETI / 9522 / 9522 / 1FDAF56R59EA35716 F-550 2X4 BUCKED  32-320
ETI / 9523 / 9523 / 1FDAF56R79EA35717 F-550 2X4 BUCKED  32-320
ETI / 9524 / 9524 / 1FDAF56R99EA35718 F-550 2X4 BUCKED  32-320
ETI / 9525 / 9525 / 1FDAF56R09EA35719 F-550 2X4 BUCKED  32-320
ETI / 9526 / 9526 / 1FDAF56R79EA35720 F-550 2X4 BUCKED

 32-320

         
AT DEALER & READY FOR DELIVERY
ONCOR - 424 IS 84"CA DA424 / DA424 / 3D6WC7EL1AG116070 D-5500 4X2 12-02-09 02-12-10
ONCOR DA424 / DA424 / 3D6WC7EL3AG116071 D-5500 4X2 12-02-09
ONCOR - 423 IS 60"CA DA423 / DA423 / 3D6WC7EL1AG127473 D-5500 4X2 12-02-09 01-08-10
ONCOR DA423 / DA423 / 3D6WC7EL3AG127474 D-5500 4X2 12-02-09 01-08-10
ONCOR DA423 / DA423 / 3D6WC7EL5AG127475 D-5500 4X2 12-02-09 01-15-10
ONCOR DA423 / DA423 / 3D6WC7EL7AG127476 D-5500 4X2 12-02-09 01-15-10
ONCOR DA423 / DA423 / 3D6WC7EL9AG127477 D-5500 4X2 12-02-09 01-15-10
ONCOR DA423 / DA423 / 3D6WC7EL0AG127478 D-5500 4X2 12-02-09 01-22-10
ONCOR DA423 / DA423 / 3D6WC7EL2AG127479 D-5500 4X2 12-02-09 02-05-10
ONCOR DA423 / DA423 / 3D6WC7EL9AG127480 D-5500 4X2 12-02-09
ONCOR DA423 / DA423 / 3D6WC7EL0AG127481 D-5500 4X2 12-02-09 02-12-10
ONCOR DA423 / DA423 / 3D6WC7EL2AG127482 D-5500 4X2 12-02-09 02-12-10
ONCOR DA423 / DA423 / 3D6WC7EL4AG127483 D-5500 4X2 12-02-09 02-12-10
ONCOR DA423 / DA423 / 3D6WC7EL6AG127484 D-5500 4X2 12-02-09
ONCOR - 422 DA422 / DA422 / 3D6WD7EL9AG116041 - V D-5500 4X4 12-02-09 02-05-10
ONCOR DA422 / DA422 / 3D6WD7EL8AG116046 - V D-5500 4X4 12-02-09
ONCOR DA422 / DA422 / 3D6WD7ELXAG116047 - V D-5500 4X4 12-02-09
ONCOR - 422 IS 84"CA DA422 / DA422 / 3D6WD7EL0AG116039 D-5500 4X4 12-02-09 01-29-10
ONCOR DA422 / DA422 / 3D6WD7EL7AG116040 D-5500 4X4 12-02-09 02-05-10
ONCOR DA422 / DA422 / 3D6WD7EL0AG116042 D-5500 4X4 12-02-09 02-12-10
ONCOR DA422 / DA422 / 3D6WD7EL2AG116043 D-5500 4X4 12-02-09
ONCOR DA422 / DA422 / 3D6WD7EL4AG116044 D-5500 4X4 12-02-09
ONCOR DA422 / DA422 / 3D6WD7EL6AG116045 D-5500 4X4 12-02-09
ONCOR - 421 IS 60"CA DA421 / DA421 /  3D6WD7EL1AG116048 D-5500 4X4 12-02-09 01-08-10
ONCOR DA421 / DA421 / 3D6WD7EL5AG118479 - V D-5500 4X4 12-15-09
ONCOR DA421 / DA421 / 3D6WD7EL8AG118475 - V D-5500 4X4 12-02-09 02-05-10
ONCOR DA421 / DA421 / 3D6WD7ELXAG118476 - V D-5500 4X4 12-15-09
ONCOR DA421 / DA421 / 3D6WD7EL1AG118463 - V D-5500 4X4 12-15-09
ONCOR DA421 / DA421 / 3D6WD7EL3AG118464 - V D-5500 4X4 12-15-09 01-22-10
ONCOR DA421 / DA421 / 3D6WD7EL5AG118465 - V D-5500 4X4 12-15-09 01-22-10
ONCOR DA421 / DA421 / 3D6WD7EL9AG118467 - V D-5500 4X4 12-15-09 01-22-10
ONCOR DA421 / DA421 / 3D6WD7EL0AG118468 - V D-5500 4X4 12-15-09 01-22-10
ONCOR DA421 / DA421 / 3D6WD7EL2AG118469 - V D-5500 4X4 12-15-09 01-29-10
ONCOR DA421 / DA421 / 3D6WD7EL9AG118470 - V D-5500 4X4 12-15-09 01-29-10
ONCOR DA421 / DA421 / 3D6WD7EL0AG118471 - V D-5500 4X4 12-15-09 01-29-10
ONCOR DA421 / DA421 / 3D6WD7EL4AG118473 - V D-5500 4X4 12-15-09 01-29-10
ONCOR DA421 / DA421 / 3D6WD7EL4AG118456 - V D-5500 4X4 12-15-09 01-08-10
ONCOR DA421 / DA421 / 3D6WD7EL8AG118458 - V D-5500 4X4 12-15-09 01-08-10
ONCOR DA421 / DA421 / 3D6WD7ELXAG118459 - V D-5500 4X4 12-15-09 01-08-10
ONCOR DA421 / DA421 / 3D6WD7EL6AG118460 - V D-5500 4X4 12-15-09 01-15-10
ONCOR DA421 / DA421 / 3D6WD7EL8AG118461 - V D-5500 4X4 12-15-09 01-15-10
ONCOR DA421 / DA421 / 3D6WD7EL0AG118454 D-5500 4X4 12-02-09 01-08-10
ONCOR DA421 / DA421 / 3D6WD7EL6AG118457 D-5500 4X4 12-02-09 01-08-10
ONCOR DA421 / DA421 / 3D6WD7EL7AG118466 D-5500 4X4 12-02-09 01-22-10
ONCOR DA421 / DA421 / 3D6WD7EL2AG118472 D-5500 4X4 12-02-09 01-29-10
ONCOR DA421 / DA421 / 3D6WD7EL3AG118478 D-5500 4X4 12-02-09
ONCOR DA421 / DA421 / 3D6WD7EL6AG118474 - V D-5500 4X4 12-21-09 02-05-10
ONCOR - 421 DA421 / DA421 / 3D6WD7EL2AG118455 - V D-5500 4X4 01-12-10
ONCOR - 421 DA421 / DA421 / 3D6WD7ELXAG118462 - V D-5500 4X4 01-27-10
ONCOR - 421 DA421 / DA421 / 3D6WD7EL1AG118477 - V D-5500 4X4 01-27-10
  DELIVERED      
VS9285 - BLACK HILLS STK155 / STK155 / 1FDAF57R49EA35723 F-550 4X4 AT DEALER
VS9256 / ETI DA450 / DA450 / 3D6WH4EL9AG134154 - V D-3500 12-15-09 01-19-10
RITA BLANCA - HUDIBURG DA465 / DA465 / 3D6WD7EL2AG120092 - V D-5500 01-11-10 02-11-10
VS9272 / ETI DA482 / DA482 / 1FDAF5HR1AEB25771 F-550 LOCKED IN 01-19-10
VS9255 / ETI DA449 / DA449 / 3D6WD7EL2AG136146 - V D-5500 12-15-09
VS9254 / ETI DA448 / DA448 / 3D6WD7EL4AG136147 -V D-5500 12-15-09
VS9266 / ETI DA468 / DA468 / 3D6WD7EL9AG117562 - V D-5500 ORDERED
VS9236 / MEDIACOM DA430 / DA430 / 1FTSE3EL0ADA15204 E-350 LOCKED IN
VS9243 / MEDIACOM DA437 / DA437 / 1FTSE3EL8ADA15211 E-350 LOCKED IN
VS9245 / MEDIACOM DA439 / DA439 / 1FTSE3EL1ADA15213 E-350 LOCKED IN
VS9234 / MEDIACOM DA428 / DA428 / 1FTSE3EL7ADA15202 E-350 LOCKED IN
VS9235 / MEDIACOM DA429 / DA429 / 1FTSE3EL9ADA15203 E-350 LOCKED IN
VS9237 / MEDIACOM DA431 / DA431 / 1FTSE3EL2ADA15205 E-350 LOCKED IN
VS9238 / MEDIACOM DA432 / DA432 / 1FTSE3EL4ADA15206 E-350 LOCKED IN
VS9239 / MEDIACOM DA433 / DA433 / 1FTSE3EL6ADA15207 E-350 LOCKED IN
VS9240 / MEDIACOM DA434 / DA434 / 1FTSE3EL8ADA15208 E-350 LOCKED IN
VS9241 / MEDIACOM DA435 / DA435 / 1FTSE3ELXADA15209 E-350 LOCKED IN
VS9242 / MEDIACOM DA436 / DA436 / 1FTSE3EL6ADA15210 E-350 LOCKED IN
VS9244 / MEDIACOM DA438 / DA438 / 1FTSE3ELXADA15212 E-350 LOCKED IN
VS9246 / MEDIACOM DA440 / DA440 / 1FTSE3EL3ADA15214 E-350 LOCKED IN
VS9247 / MEDIACOM DA441 / DA441 / 1FTSE3EL5ADA15215 E-350 LOCKED IN
VS9248 / MEDIACOM DA442 / DA442 / 1FTSE3EL7ADA15216 E-350 LOCKED IN
VS9249 / MEDIACOM DA443 / DA443 / 1FTSE3EL9ADA15217 E-350 LOCKED IN
VS9250 / MEDIACOM DA444 / DA444 / 1FTSE3EL0ADA15218 E-350 LOCKED IN
VS9251 / MEDIACOM DA445 / DA445 / 1FTSE3EL2ADA15219 E-350 LOCKED IN
VS9252 / MEDIACOM DA446 / DA446 / 1FTSE3EL9ADA15220 E-350 LOCKED IN
VS9253 / MEDIACOM DA447 / DA447 / 1FTSE3EL0ADA15221 E-350 LOCKED IN
ETI / WHEATLEY COUNTY UEC 9527 / 9527  / 1FDAF57R09EA35721 MWC F-550 4X4 BUCKED 12-22-08
ETI / CANEY VALLEY 9530 / 9530  / 1FDAF57R69EA35724 MWC F-550 4X4 BUCKED 12-22-08
VS9263 / ETI DA467 / DA467 / 1FDAF5HR2AEA80453 F-550 LOCKED IN
VS9216 / DA415 / DA415 / 3D6WD7EL8AG106987 D-5500 11-08-09
R - SIDE STOCK 4X4 84 CA - VS9279 DA466 / DA466 / 3D6WD7EL0AG117563 D-5500 12-15-09
VS9262 / ETI DA456 / DA456 / 1FDAF5GY1AEA82865 F-550 4X2 LOCKED IN
VS9259 / ETI DA455 / DA455 / 1FDAD5HY5AEA77621 F-550 4X4 LOCKED IN
VS9261 / ETI DA454 / DA454 / 1FDAD5HY3AEA77620 F-550 4X4 LOCKED IN
VS9260 / ETI DA453 / DA453 / 1FDAD5HY7AEA77619 F-550 4X4 LOCKED IN
VS9215 / INSIGHT DA413 / DA413 / 1FDWF3GY1AEA45065 F-350 ORDERED 10-05
VS9214 / INSIGHT DA414 / DA414 / 1FDWF3GY3AEA45066 F-350 ORDERED 09-28
VS9217 / STATE OF PA DA414 / DA414 / 1FDAF5GY9AEA49841 F-550 DEL 09-28
VS9218 / DA416 / DA416 / 1FDAF4GY7AEA49850 F-450 DEL 09-28
VS9206 - OKC DR956 / DR956 / 1FDAF5GR5AEA23648 F-550 BUCKED 08-31-09
VS9205 - OKC DR955 / DR955 / 1FDAF5GR7AEA23649 F-550 BUCKED 08-31-09
TWSA DR957 / DR957 / 3D6WC66L29G560045 D-5500 08-24-09
VS9123 DA400 / DA400 / 1FDAF4GYXAEA26286 F-450 BUCKED 08-31-09
VS9210 - TIME WARNER DR965 / DR965 / 1FTSE34L69DA89398 E-3500 IN TRANSIT 08-25-09
VS9209 - TIME WARNER DR966 / DR966 / 1FTSE34L89DA89399 E-3500 IN TRANSIT 08-20-09
VS9208 - TIME WARNER DR967 / DR967 / 1FTSE34L09DA89400 E-3500 IN TRANSIT 08-26-09
VS9204 - ETI DR954 / DR954 / 3D6WD76L49G558266 D-5500 09-01-09
VS9203 - ETI DR953 / DR953 / 3D6WD76LX9G558284 D-4500 08-15-09
VS9166 DR933 / DR933 / 3D6WD76L99G558246 D-5500 08-23-09
VS9165 DR932 / DR932 / 3D6WD76L79G558245 D-5500 08-25-09
VS9164 DR931 / DR931 / 3D6WD76L59G558244 D-5500 08-25-09
VS9163 DR930 / DR930 / 3D6WD76L39G558243 D-5500 08-25-09
VS9162 DR929 / DR929 / 3D6WD76L19G558242 D-5500 08-26-09
VS9146 DR907 / DR907 / 3D6WD76L89G554916 D-5500 08-17-09
VS9182 - EDMOND DR934 / DR934 / 1FDAF57R09EB25869 F-550 DELIVERED
VS9140 DR904 / DR904 / 3D6WD76L69G553960 D-5500 06-23-09
VS9184 - TIME WARNER DR936 / DR936 / 1FDWF36Y29EB22345 F-350 DELIVERED
VS9183 - TIME WARNER DR935 / DR935 / 1FDWF36Y09EB22344 F-350 DELIVERED
VS9199 - TIME WARNER DR951 / DR951 / 1FDAF46Y89EB22351 F-450 DELIVERED
VS9198 - TIME WARNER DR950 / DR950 / 1FDAF46Y69EB22350 F-450 DELIVERED
VS9197 - TIME WARNER DR949 / DR949 / 1FDAF46YX9EB22349 F-450 DELIVERED
VS9196 - TIME WARNER DR948 / DR948 / 1FDAF46Y89EB22348 F-450 DELIVERED
VS9194 - INSIGHT DR946 / DR946 / 1FDAF46Y09EB22408 F-450 DELIVERED
VS9193 - INSIGHT DR945 / DR945 / 1FDAD46Y99EB22407 F-450 DELIVERED
VS9192 - INSIGHT DR944 / DR944 / 1FDAD46Y79EB22406 F-450 DELIVERED
VS9191 - INSIGHT DR943 / DR943 / 1FDAD46Y59EB22405 F-450 DELIVERED
VS9189 - INSIGHT DR941 / DR941 / 1FDAF46Y19EB22403 F-450 DELIVERED
VS9188 - INSIGHT DR940 / DR940 / 1FDAF46YX9EB22402 F-450 DELIVERED
VS9187 - INSIGHT DR939 / DR939 / 1FDAF46Y89EB22401 F-450 DELIVERED
VS9186 - INSIGHT DR938 / DR938 / 1FDAF46Y69EB22400 F-450 DELIVERED
ETI / VS9212 9532 / 9532 / 1FDAF46R59EA35726 F-450 BUCKED 12-22-08
VS9185 - WFEC DR937 / DR937 / 1FDAF57R89EB22346 F-550 DELIVERED
VS9190 - ETI DR942 / DR942 / 1FDAD57R79EB22404 F-550 DELIVERED
VS9195 - NRECA DR947 / DR947 / 1FDAF57RX9EB22347 F-550 DELIVERED
VS9200 - STILLWELL DR952 / DR952 / 1FDAF57R79EB25870 F-550 DELIVERED
RITA BLANCA 10STK13 /  9G531415 D-4500 AT DEALER
BAILEY COUNTY 9553 / 9553 / 9G530716 D-4500 IN TRANSIT 02-22-09
VS9160 - BRIGHTHOUSE DR928 / DR928 / 1FDAF46Y39EB12472 F-450 LOCKED IN 06-15
VS9159 - BRIGHTHOUSE DR927 / DR927 / 1FDAF46Y19EB12471 F-450 LOCKED IN 06-15
VS9158 - BRIGHTHOUSE DR926 / DR926 / 1FDAF46YX9EB12470 F-450 LOCKED IN 06-15
VS9157 - BRIGHTHOUSE DR925 / DR925 / 1FDAF46Y39EB12469 F-450 LOCKED IN 06-15
VS9156 - BRIGHTHOUSE DR924 / DR924 / 1FDAF46Y19EB12468 F-450 LOCKED IN 06-15
VS9155 - TW DR923 / DR923 / 1FDAF56R19EB12467 F-550 LOCKED IN 06-15
VS9154 - TW DR922 / DR922 / 1FDAF46Y89EB12466 F-450 LOCKED IN 06-15
VS9153 - TW DR921 / DR921 / 1FDAF46Y69EB12465 F-450 LOCKED IN 06-15
VS9152 - TW DR920 / DR920 / 1FDAF46Y49EB12464 F-450 LOCKED IN 06-15
         
ONCOR / 9536 / 9536 / 3D6WD76L59G530038 D-5500 4X4 SCHED 02-05-09
ONCOR / 9536 / 9536 / 3D6WD76L39G530037 D-5500 4X4 SCHED 02-22-09
ONCOR / 9536 / 9536 / 3D6WD76L19G530036 D-5500 4X4 SCHED 02-05-09
ONCOR / 9536 / 9536 / 3D6WD76LX9G530035 D-5500 4X4 SCHED 02-21-09
ONCOR / 9536 / 9536 / 3D6WD76L89G530034 D-5500 4X4 SCHED 02-12-09
ONCOR / 9536 / 9536 / 3D6WD76L69G530033 D-5500 4X4 SCHED 02-22-09
ONCOR / 9536 / 9536 / 3D6WD76L49G530032 D-5500 4X4 SCHED 02-08-09
ONCOR / 9536 / 9536 / 3D6WD76L29G530031 D-5500 4X4 SCHED 02-05-09
ONCOR / 9536 / 9536 / 3D6WD76L09G530030 D-5500 4X4 SCHED 02-09-09
ONCOR / 9536 / 9536 / 3D6WD76L49G530029 D-5500 4X4 SCHED 02-05-09
ONCOR / 9536 / 9536 / 3D6WD76L29G530028 D-5500 4X4 SCHED 02-20-09
ONCOR / 9536 / 9536 / 3D6WD76L09G530027 D-5500 4X4 SCHED 02-20-09
ONCOR / 9536 / 9536 / 3D6WD76L99G530026 D-5500 4X4 SCHED 02-22-09
ONCOR / 9536 / 9536 / 3D6WD76L79G530025 D-5500 4X4 SCHED 02-03-09
ONCOR / 9536 / 9536 / 3D6WD76L59G530024 D-5500 4X4 SCHED 02-22-09
ONCOR / 9536 / 9536 / 3D6WD76L39G530023 D-5500 4X4 SCHED 02-22-09
ONCOR / 9536 / 9536 / 3D6WD76L19G530022 D-5500 4X4 SCHED 02-05-09
ONCOR / 9536 / 9536 / 3D6WD76LX9G530021 D-5500 4X4 SCHED 02-05-09
ONCOR / 9536 / 9536 / 3D6WD76L89G530020 D-5500 4X4 SCHED 02-22-09
ONCOR / 9536 / 9536 / 3D6WD76L19G530019 D-5500 4X4 SCHED 02-26-09
ONCOR / 9536 / 9536 / 3D6WD76LX9G530018 D-5500 4X4 SCHED 02-09-09
ONCOR / 9536 / 9536 / 3D6WD76L89G530017 D-5500 4X4 SCHED 02-05-09
ONCOR / 9536 / 9536 / 3D6WD76L69G530016 D-5500 4X4 SCHED 02-20-09
ONCOR / 9536 / 9536 / 3D6WD76L49G530015 D-5500 4X4 SCHED 02-05-09
ONCOR / 9536 / 9536 / 3D6WD76L29G530014 D-5500 4X4 SCHED 02-20-09
ONCOR / 9536 / 9536 / 3D6WD76L09G530013 D-5500 4X4 SCHED 02-03-09
ONCOR / 9536 / 9536 / 3D6WD76L99G530012 D-5500 4X4 SCHED 02-03-09
         
ONCOR / 9537 / 9537 / 3D6WC76L89G530084 D-5500 2X4 SCHED 02-26-09
ONCOR / 9537 / 9537 / 3D6WC76L69G530083 D-5500 2X4 SCHED 02-20-09
ONCOR / 9537 / 9537 / 3D6WC76L49G530082 D-5500 2X4 SCHED 02-22-09
ONCOR / 9537 / 9537 / 3D6WC76L29G530081 D-5500 2X4 SCHED 02-22-09
ONCOR / 9537 / 9537 / 3D6WC76L09G530080 D-5500 2X4 SCHED 02-22-09
ONCOR / 9537 / 9537 / 3D6WC76L49G530079 D-5500 2X4 SCHED 02-22-09
ONCOR / 9537 / 9537 / 3D6WC76L29G530078 D-5500 2X4 SCHED 02-10-09
ONCOR / 9537 / 9537 / 3D6WC76L09G530077 D-5500 2X4 SCHED 02-22-09
ONCOR / 9537 / 9537 / 3D6WC76L99G530076 D-5500 2X4 SCHED 02-19-09
ONCOR / 9537 / 9537 / 3D6WC76L79G530075 D-5500 2X4 SCHED 02-22-09
ONCOR / 9537 / 9537 / 3D6WC76L59G530074 D-5500 2X4 SCHED 02-06-09
ONCOR / 9537 / 9537 / 3D6WC76L39G530073 D-5500 2X4 SCHED 02-07-09
ONCOR / 9537 / 9537 / 3D6WC76L19G530072 D-5500 2X4 SCHED 02-20-09
ONCOR / 9537 / 9537 / 3D6WC76LX9G530071 D-5500 2X4 SCHED 02-22-09
ONCOR / 9537 / 9537 / 3D6WC76L89G530070 D-5500 2X4 SCHED 02-22-09
ONCOR / 9537 / 9537 / 3D6WC76L19G530069 D-5500 2X4 SCHED 02-11-09
ONCOR / 9537 / 9537 / 3D6WC76LX9G530068 D-5500 2X4 SCHED 02-07-09
ONCOR / 9537 / 9537 / 3D6WC76L89G530067 D-5500 2X4 SCHED 02-05-09
ONCOR / 9537 / 9537 / 3D6WC76L69G530066 D-5500 2X4 SCHED 02-11-09
ONCOR / 9537 / 9537 / 3D6WC76L49G530065 D-5500 2X4 SCHED 02-11-09
ONCOR / 9537 / 9537 / 3D6WC76L29G530064 D-5500 2X4 SCHED 02-11-09
ONCOR / 9537 / 9537 / 3D6WC76L09G530063 D-5500 2X4 SCHED 02-05-09
ONCOR / 9537 / 9537 / 3D6WC76L99G530062 D-5500 2X4 SCHED 02-05-09
