Last Updated: 02-06-12

 

ORDER STATUS

PO NUMBER/CUSTOMER

ORDER NUMBER / FOLDER #  / VIN # / STK #

MODEL

SHIP DATE

ETA

ONCOR - 67895 - 2X4 84 CA RC745 / RC745 / D-5500
ONCOR - 67896 - 2X4 84 CA RC745 / RC745  / D-5500
ETI - VS9760 RC743 / RC743 / F-450
ETI - VS9768 RC741 / RC741 / F-450 VS0
ETI - VS9769 RC742 / RC742 / F-450 VS0
ETI - VS9764 RC739 / RC739 / F-450
ETI - VS9765 RC740 / RC740 / F-450
ETI - VS9761 RC736 / RC736 / F-350
ETI - VS9761 RC737 / RC737 / F-350
ETI - VS9762 RC738 / RC738 / F-350
ONCOR - 67689 - 4X4 60 CA RC670 / 26348958 D-5500
ONCOR - 67690 - 4X4 60 CA RC671 / 26348959 D-5500
ONCOR - 67691 - 4X4 60 CA RC672 / 26348960 D-5500
ONCOR - 67692 - 4X4 60 CA RC673 / 26348961 D-5500
ONCOR - 67693 - 4X4 60 CA RC674 / 26348962 D-5500
ONCOR - 67699 - 4X4 60 CA RC675 / 26348963 D-5500
ONCOR - 67700 - 4X4 60 CA RC676 / 26348964 D-5500
ONCOR - 67713 - 4X4 60 CA RC677 / 26348965 D-5500
ONCOR - 67720 - 4X4 60 CA RC678 / 26348966 D-5500
ONCOR - 67722 - 4X4 60 CA RC679 / 26348967 D-5500
ONCOR - 67737 - 4X4 60 CA RC680 / 26348968 D-5500
ONCOR - 67791 - 4X4 60 CA RC695 / 26368911 D-5500
ONCOR - 67792 - 4X4 60 CA RC696 / 26368912 D-5500
ONCOR - 67793 - 4X4 60 CA RC697 / 26368913 D-5500
ONCOR - 67794 - 4X4 60 CA RC698 / 26368914 D-5500
ONCOR - 67795 - 4X4 60 CA RC699 / 26368915 D-5500
ONCOR - 67796 - 4X4 60 CA RC702 / 26368916 D-5500
ONCOR - 67797 - 4X4 60 CA RC715 / 26368917 D-5500
ONCOR - 67798 - 4X4 60 CA RC716 / 26368918 D-5500
ONCOR - 67799 - 4X4 60 CA RC717 / 26368919 D-5500
ONCOR - 67800 - 4X4 60 CA RC718 / 26368920 D-5500
ONCOR - 67801 - 4X4 60 CA RC719 / 26368921 D-5500
ONCOR - 67802 - 4X4 60 CA RC720 / 26368922 D-5500
ONCOR - 67803 - 4X4 60 CA RC721 / 26368923 D-5500
ONCOR - 67804 - 4X4 60 CA RC722 / 26368924 D-5500
ONCOR - 67806 - 4X4 60 CA RC723 / 26368925 D-5500
ONCOR - 67807 - 4X4 60 CA RC724 / 26368926 D-5500
ONCOR - 67808 - 4X4 60 CA RC725 / 26368927 D-5500
ONCOR - 67810 - 4X4 60 CA RC726 / 26368928 D-5500
ONCOR - 67811 - 4X4 60 CA RC727 / 26368929 D-5500
ONCOR - 67812 - 4X4 60 CA RC728 / 26368930 D-5500
ONCOR - 67813 - 4X4 60 CA RC729 / 26368931 D-5500
ONCOR - 67701 - 4X4 84 CA RC689 / 26348989 D-5500
ONCOR - 67702 - 4X4 84 CA RC690 / 26348990 D-5500
ONCOR - 67741 - 4X4 84 CA RC691 / 26348991 D-5500
ONCOR - 67744 - 4X4 84 CA RC692 / 26348992 D-5500
ONCOR - 67747 - 4X4 84 CA RC693 / 26348993 D-5500
ONCOR - 67767 - 4X4 84 CA RC703 / 26368566 D-5500
ONCOR - 67768 - 4X4 84 CA RC704 / 26368567 D-5500
ONCOR - 67769 - 4X4 84 CA RC705 / 26368568 D-5500
ONCOR - 67770 - 4X4 84 CA RC706 / 26368569 D-5500
ONCOR - 67771 - 4X4 84 CA RC707 / 26368570 D-5500
ONCOR - 67772 - 4X4 84 CA RC708 / 26368571 D-5500
ONCOR - 67773 - 4X4 84 CA RC709 / 26368572 D-5500
ONCOR - 67774 - 4X4 84 CA RC710 / 26368573 D-5500
ONCOR - 67775 - 4X4 84 CA RC711 / 26368574 D-5500
ONCOR - 67776 - 4X4 84 CA RC712 / 26368575 D-5500
ONCOR - 67777 - 4X4 84 CA RC713 / 26368576 D-5500
ONCOR - 67778 - 4X4 84 CA RC714 / 26368577 D-5500
ONCOR - 67805 - 4X4 84 CA RC730 / 26368578 D-5500
ONCOR - 67809 - 4X4 84 CA RC731 / 26368579 D-5500
EXTRA - 4X4 84 CA RC732 /26368580 D-5500
EXTRA - 4X4 84 CA RC733 /26368581 D-5500
ONCOR - 67707 - 4X2 60 CA RC681 / 3C7WDMAL8CG188459 D-5500
ONCOR - 67708 - 4X2 60 CA RC682 / 3C7WDMAL4CG188460 D-5500
ONCOR - 67709 - 4X2 60 CA RC683 / 3C7WDMAL6CG188461 D-5500
ONCOR - 67710 - 4X2 60 CA RC684 / 3C7WDMAL8CG188462 D-5500
ONCOR - 67711 - 4X2 60 CA RC685 / 3C7WDMALXCG188463 D-5500
ONCOR - 67712 - 4X2 60 CA RC686 / 3C7WDMAL1CG188464 D-5500
ONCOR - 67756 - 4X2 60 CA RC687 / 3C7WDMAL3CG188465 D-5500
ONCOR - 67757 - 4X2 60 CA RC688 / 3C7WDMAL5CG188466 D-5500
ONCOR - 67758 - 4X2 60 CA RC701 / 26368965 D-5500
ONCOR - 67766 - 4X2 60 CA RC702 / 26368966 D-5500
ONCOR - 67739 - 4X2 84 CA RC694 / 3C7WDMBL9CG188467 D-5500
ONCOR - 67687 - QUAD CAB RC668 / 26261584 / 3C7WDMFL5CG192137 D-5500
ONCOR - 67686 - QUAD CAB RC668 / 26261583 / 3C7WDMFL3CG192136 D-5500
ONCOR - 67685 - QUAD CAB RC668 / 26261582 / 3C7WDMFL1CG192135 D-5500
ONCOR - 67684 - QUAD CAB RC668 / 26261581 / 3C7WDMFLXCG192134 D-5500
ONCOR - 67683 - QUAD CAB RC668 / 26261580 / 3C7WDMFL8CG192133 D-5500
ETI - VS9754 RC660 / 26128697 / 3C7WDNBL8CG173240 D-5500 02-14
ETI - EXTRA STOCK RC659 / 26088533 / 3C7WDNBL9CG172212 D-5500 02-14
ETI - EXTRA STOCK RC659 / 26088534 / 3C7WDNBL0CG172213 D-5500 02-14
ETI - EXTRA STOCK RC659 / 26088535 / 3C7WDNBL2CG172214 D-5500 02-14
ETI - EXTRA STOCK RC659 / 26088536 / 3C7WDNBL4CG172215 D-5500 02-14
AT ETI YARD IN STOCK
ETI - WAS - VS9646 RC638 / RC638 / 1FDUF5HT9CEB24881 F-550 01-17-12
ETI - WAS - VS9584 RC608 / RC608 / 1FDUF5GYXCEB08198 F-550 11-28 12-26-11
EXTRA - 4X2 60 RC634 / RC634 / 3C7WDMAL9CG142199 D-5500
EXTRA - 4X2 60 RC634 / RC634 / 3C7WDMAL1CG142200 D-5500
EXTRA - 4X4 84 RC637 / RC637 / 3C7WDNBL1CG142170 D-5500 12-05-11
EXTRA - 4X4 60 RC636 / RC636 / 3C7WDNAL5CG142013 D-5500 12-02-11
EXTRA - 4X4 60 RC636 / RC636 / 3C7WDNAL7CG142014 D-5500 11-29-11
EXTRA - 4X4 60 RC636 / RC636 / 3C7WDNAL9CG142015 D-5500 12-02-11
ETI - VS9766 RC735 / RC735 / 1FDUF5HY2CEA44334 F-550
  DELIVERED      
ETI - VS9735 RC656 / 26048602 / 3C7WDNBL3CG158709 D-5500 01-12-12 02-02-12
ETI - VS9740 RC655 / 26048520 / 3C7WDNBL1CG158708 D-5500 01-12-12
ETI - VS9739 RC655 / 26048519 / 3C7WDNBLXCG158707 D-5500 01-12-12 01-27-12
ETI - VS9741 RC657 / RC657 / 1FDUF5HT0CEB24123 F-550 01-16-11 01-30-12
ETI - VS9736 RC654 / RC654 / 1FDUF5HT9CEB24122 F-550 01-16-12 01-31-12
ETI - VS9755 RC661 / 26128811N / 3C7WDTAL5CG171144 D-3500 01-12 02-02-12
ETI - VS9743 RC651 / RC651 / 1FDUF5HT2CEB24883 F-550 01-23-12 01-30-12
ETI - VS9742 RC650 / RC650 / 1FDUF5HT0CEB24882 F-550 01-23-12 01-30-12
ETI - VS9737 RC653 / RC653 / 1FDUF5GY4CEB24879 F-550 01-23-12 01-30-12
ETI - VS9738 RC652 / RC652 / 1FDUF5HT4CEB24884 F-550 01-23-12 01-30-12
ETI - VS9744 RC649 / 26048717 / 3C7WDNAL8CG158710 D-5500 01-11-12 01-24-12
ONCOR - REPLACEMENT RC648 / RC648 / 3C7WDMAL9CG154885 D-5500 12-10-11
ETI - VS9716 RC633 / RC633 / 1FDUF5HT5CEB10220 F-550 11-28 12-26-11
ETI - VS9715 RC632 / RC632 / 1FDUF5HT9CEB10219 F-550 11-28 12-26-11
ETI - VS9714 RC631 / RC631 / 1FDUF5HT7CEB10218 F-550 11-28 12-26-11
ETI - VS9711 RC630 / RC630 / 1FDUF5GT5CEB09229 F-550 11-28 12-26-11
ETI - VS9712 RC629 / RC629 / 1FDUF5GT3CEB09228 F-550 11-28 12-26-11
ETI - VS9707 RC626 / RC626 / 1FDUF5GT2CEB10208 F-550 11-28 12-26-11
   
ETI - VS9706 RC625 / RC625 / 1FDUF5HT5CEB10217 F-550 11-28 12-26-11
ETI - VS9701 RC621 / RC621 / 1FDUF5GT0CEB10207 F-550 11-28 01-02-12
ETI - VS9702 RC620 / RC620 / 1FDUF5GT9CEB10206 F-550 11-28 01-02-12
ETI - VS9700 RC619 / RC619 / 1FDUF5HT3CEB10216 F-550 11-28 12-26-11
ETI - VS9699 RC618 / RC618 / 1FDUF5HT1CEB10215 F-550 11-28 12-26-11
ETI - VS9698 RC617 / RC617 / 1FDUF5HTXCEB10214 F-550 11-28 12-26-11
ETI - VS9697 RC616 / RC616 / 1FDUF5HT8CEB10213 F-550 11-28 12-26-11
ETI - VS9696 RC615 / RC615 / 1FDUF5HT6CEB10212 F-550 11-28 12-26-11
ETI - VS9710 RC910 / RC610 / 1FD0W5GT5CEB09231 F-550 11-25 12-26-11
ETI - VS9713 RC609 / RC609 / 1FD0W5GT3CEB09230 F-550 11-28 12-26-11
ETI - VS9704 RC623 / 3C7WDNBL5CG142172 D-5500 12-12-11
ETI - VS9695 RC614 / 3C7WDNAL4CG142018 D-5500 12-12-11
ETI - VS9692 RC611 / 3C7WDNEL9CG142171 D-5500 12-15-11
ETI - VS9709 RC628 / 3C7WDLAL6CG142039 D-4500 12-06-11
ETI - VS9708 RC627 / 3C7WDLAL4CG142038 D-4500 11-29-11
ETI - VS9705 RC624 / 3C7WDNBL7CG142173 D-5500 12-02-11
ETI - VS9694 RC613 / 3C7WDNAL2CG142017 D-5500 12-02-11
ETI - VS9693 RC612 / 3C7WDNAL0CG142016 D-5500 11-29-11
ETI - VS9689 RC604 / RC604 / 1FDUF4HY9CEA89877 F-450 11-28 12-12-11
ETI - VS9703 RC622 / RC622 / 1FTSE3EL3CDA20660 E-350
ETI - VS9673 - TROUBLE 4X2 RN663 / RN663 / 1FDUF5GT4CEA40498 F-550 SCHEDULED - 09-05
ETI - VS9672 - TROUBLE 4X2 RN662 / RN662 / 1FDUF5GT2CEA40497 F-550 SCHEDULED - 09-05
ETI - VS9671 - TROUBLE 4X2 RN661 / RN661 / 1FDUF5GT0CEA40496 F-550 SCHEDULED - 09-05
ETI - VS9670 - TROUBLE 4X2 RN660 / RN660 / 1FDUF5GT9CEA40495 F-550 SCHEDULED - 09-05
ETI - VS9669 - TROUBLE 4X2 RN659 / RN659 / 1FDUF5GT7CEA40494 F-550 SCHEDULED - 09-05
ETI - VS9668 - TROUBLE 4X2 RN658 / RN658 / 1FDUF5GT5CEA40493 F-550 SCHEDULED - 09-05
ETI - VS9667 - TROUBLE 4X2 RN657 / RN657 / 1FDUF5GT3CEA40492 F-550 SCHEDULED - 09-05
ETI - VS9666 - TROUBLE 4X2 RN656 / RN656 / 1FDUF5GT1CEA40491 F-550 SCHEDULED - 09-05
ETI - VS9665 - TROUBLE 4X2 RN655 / RN655 / 1FDUF5GTXCEA40490 F-550 SCHEDULED - 09-05
ETI - VS9664 - TROUBLE 4X2 RN654 / RN654 / 1FDUF5GT6CEA58369 F-550 SCHEDULED - 09-05
ETI - VS9679 - TROUBLE 4X4 RN653 / RN653 / 1FDUF5HT1CEA40506 F-550 SCHEDULED - 09-05
ETI - VS9678 - TROUBLE 4X4 RN652 / RN652 / 1FDUF5HTXCEA40505 F-550 SCHEDULED - 09-05
ETI - VS9677 - TROUBLE 4X4 RN651 / RN651 / 1FDUF5HT8CEA40504 F-550 SCHEDULED - 09-05
ETI - VS9676 - TROUBLE 4X4 RN650 / RN650 / 1FDUF5HT6CEA40503 F-550 SCHEDULED - 09-05
ETI - VS9675 - TROUBLE 4X4 RN649 / RN649 / 1FDUF5HT4CEA40502 F-550 SCHEDULED - 09-05
ETI - VS9674 - TROUBLE 4X4 RN648 / RN648 / 1FDUF5HT2CEA40501 F-550 SCHEDULED - 09-05
ETI - VS9681 - LD 4X4 RN647 / RN647 / 1FDUF5HT0CEA40500 F-550 SCHEDULED - 09-05
ETI - VS9680 - LD 4X4 RN646 / RN646 / 1FDUF5HT8CEA40499 F-550 SCHEDULED - 09-05
ETI - VS9733 24821168 / RB475 / 3D6WU7EL5BG593731 D-5500 4X4 SHIPPED 04-25
ETI - VS9651 RN644 / RN644 / 1FD0X5HTXCEA59633 F-550 SCHEDULED - 09-05
ETI - VS9645 RN639 / RN639 / 1FDUF5HY0CEA44333 F-550 SCHEDULED - 09-05
ETI - VS9644 RN638 / RN638 / 1FDUF5GY8CEA42377 F-550 SCHEDULED - 09-05
ETI - VS9643 RN637 / RN637 / 1FDUF4GY4CEA44332 F-450 SCHEDULED - 09-05
ETI - VS9623 RN636 / RN636 / 1FDUF4GY2CEA44331 F-450 SCHEDULED - 09-05
ETI - VS9622 RN635 / RN635 / 1FDUF4GY0CEA44330 F-450 SCHEDULED - 09-05
ETI - VS9618 RN631 / RN631 / 1FD0X5HT4CEA40396 F-550 SCHEDULED - 09-05
ETI - VS9659 RN629 / RN629 / 1FDUF4GY4CEA44329 F-450 SCHEDULED - 09-05
ETI - VS9658 RN628 / RN628 / 1FDUF4GY2CEA44328 F-450 SCHEDULED - 09-05
ETI - VS9610 RB573 / RB573 / 1FDUF4GY0CEA44327 F-450 SCHEDULED - 08-29
ETI - VS9609 RB572 / RB572 / 1FDUF4GT7CEA42370 F-450 SCHEDULED - 08-29
ETI - VS9621 RN634 / RN634 / 1FDUF5HT7CEA41143 F-550 SCHEDULED - 09-05
ETI - VS9620 RN633 / RN633 / 1FDUF5HT5CEA41142 F-550 SCHEDULED - 09-05
ETI - VS9619 RN632 / RN632 / 1FDUF5HT3CEA41141 F-550 SCHEDULED - 09-05
ETI - VS9576 RB571 / RB571 / 1FDUF5GY4CEA42375 F-550 SCHEDULED - 08-29
ETI - VS9575 RB570 / RB570 / 1FDUF5GY2CEA42374 F-550 SCHEDULED - 08-29
ETI - VS9574 RB569 / RB569 / 1FDUF5GY0CEA42373 F-550 SCHEDULED - 08-29
ETI - VS9573 RB568 / RB568 / 1FDUF5GY9CEA42372 F-550 SCHEDULED - 08-29
ETI - VS9572 RB567 / RB567 / 1FDUF5GY7CEA42371 F-550 SCHEDULED - 08-29
ETI - VS9648 25270599 / RN642 / 3D6WU7EL7BG627572 D-5500 ORDERED
ETI - VS9653 25270478 / RN645 / 3D6WU7EL1BG624439 D-5500 ORDERED
ETI - VS9652 25270479 / RN645 / 3D6WU7EL8BG624440 D-5500 ORDERED
ETI - VS9650 25280502 / RN643 \ 3D6WU7ELXBG624441 D-5500 ORDERED
ETI - VS9649 25270501 / RN643 \ 3D6WU7EL1BG624442 D-5500 ORDERED
ETI - VS9647 25270627 / RN641 / 3D6WU7EL5BG624444 D-5500 ORDERED
ETI - VS9617 25270615 / RN630 / 3D6WU7EL3BG624443 D-5500 ORDERED
ETI - VS9552 24839880 / RB493 / 3D6WU7EL4BG624385 D-5500 SHIP DATE *07-20
ETI - VS9657 RN627 / RN627 / 1FDRF3G69BEC96882 F-350 SHIPPED
ETI - VS9656 RN626 / RN626 / 1FDRF3G67BEC96881 F-350 SHIPPED
ETI - VS9585 RN621 / RN621 / 1FTSE3EL6BDB13848 E-350 AT UPFITTER
ETI - VS9587 RN620 / RN620 / 1FTSE3EL4BDB13847 E-350 AT UPFITTER
ETI - VS9586 RN619 / RN619 / 1FTSE3EL2BDB13846 E-350 AT UPFITTER
ETI - VS9642 RN618 / RN618 / 1FTSE3EL2BDB13667 E-350 AT UPFITTER
ETI - VS9641 RN617 / RN617 / 1FTSE3EL0BDB13666 E-350 AT UPFITTER
ETI - VS9640 RN616 / RN616 / 1FTSE3EL9BDB13665 E-350 BUCKED 06-06-11
ETI - VS9639 RN615 / RN615 / 1FTSE3EL7BDB13664 E-350 DELIVERED 06-06-11
ETI - VS9638 RN614 / RN614 / 1FTSE3EL5BDB13663 E-350 BUCKED 06-06-11
ETI - VS9637 RN613 / RN613 / 1FTSE3EL3BDB13662 E-350 BUCKED 06-06-11
ETI - VS9636 RN612 / RN612 / 1FTSE3EL1BDB13661 E-350 AT UPFITTER
ETI - VS9635 RN611 / RN611 / 1FTSE3ELXBDB13660 E-350 AT UPFITTER
ETI - VS9634 RN610 / RN610 / 1FTSE3EL3BDB13659 E-350 AT UPFITTER
ETI - VS9633 RN609 / RN609 / 1FTSE3EL1BDB13658 E-350 AT UPFITTER
ETI - VS9632 RN608 / RN608 / 1FTSE3ELXBDB13657 E-350 AT UPFITTER
ETI - VS9631 RN607 / RN607 / 1FTSE3EL8BDB13656 E-350 AT UPFITTER
ETI - VS9630 RN606 / RN606 / 1FTSE3EL6BDB13655 E-350 AT UPFITTER
ETI - VS9629 RN605 / RN605 / 1FTSE3EL4BDB13654 E-350 AT UPFITTER
ETI - VS9628 RN604 / RN604 / 1FTSE3EL2BDB13653 E-350 AT UPFITTER
ETI - VS9627 RN603 / RN603 / 1FTSE3EL0BDB13652 E-350 AT UPFITTER
ETI - VS9626 RN602 / RN602 / 1FTSE3EL9BDB13651 E-350 AT UPFITTER
ETI - VS9625 RN601 / RN601 / 1FTSE3EL7BDB13650 E-350 AT UPFITTER
ETI - VS9624 RN600 / RN600 / 1FTSE3EL0BDB13649 E-350 AT UPFITTER
ETI - VS9594 RB522 / RB522 / 1FDUF4GY0BEC71953 F-450 IN TRANSIT 06-08
ETI - VS9593 RB521 / RB521 / 1FDUF4GY0BEC71953 F-450 IN TRANSIT 06-08
ETI - VS9592 RB520 / RB520 / 1FDUF4GY9BEC71952 F-450 IN TRANSIT 06-08
ETI - VS9607 24927176 / RB535 / 3D6WU7ELXBG599895 D-5500 SHIPPED
ETI - ONCOR - 4X2 84" CA 24897052 / RB506 / 3D6WA7EL7BG595893 D-5500 SHIPPED 04-25
ETI - ONCOR - 4X2 60" CA 24896973 / RB505 / 3D6WA7EL5BG595892 D-5500 IN PROD
ETI - ONCOR - 4X2 60" CA 24896972 / RB505 / 3D6WA7EL7BG595891 D-5500 SHIPPED 04-18
ETI - ONCOR - 4X2 60" CA 24896971 / RB505 / 3D6WA7EL1BG595890 D-5500 IN PROD
ETI - ONCOR - 4X2 60" CA 24896970 / RB505 / 3D6WA7EL5BG595889 D-5500 SHIPPED 04-15
ETI - ONCOR - 4X2 60" CA 24896969 / RB505 / 3D6WA7EL3BG595888 D-5500 IN PROD
ETI - ONCOR - 4X2 60" CA 24896968 / RB505 / 3D6WA7EL1BG595887 D-5500 SHIPPED 04-15
ETI - ONCOR - 4X2 60" CA 24896967 / RB505 / 3D6WA7ELXBG595886 D-5500 IN PROD
ETI - ONCOR - 4X2 60" CA 24896966 / RB505 / 3D6WA7EL8BG595885 D-5500 SHIPPED 04-20
ETI - ONCOR - 4X2 60" CA 24896965 / RB505 / 3D6WA7EL6BG595884 D-5500 SHIPPED 04-15
ETI - ONCOR - 4X2 60" CA 24896964 / RB505 / 3D6WA7EL4BG595883 D-5500 SHIPPED 04-25
ETI - ONCOR - 4X2 60" CA 24896963 / RB505 / 3D6WA7EL2BG595882 D-5500 SHIPPED 04-15
ETI - ONCOR - 4X2 60" CA 24896962 / RB505 / 3D6WA7EL0BG595881 D-5500 IN PROD
ETI - ONCOR - 4X2 60" CA 24896961 / RB505 / 3D6WA7EL9BG595880 D-5500 IN PROD
ETI - ONCOR - 4X2 60" CA 24896960 / RB505 / 3D6WA7EL2BG595879 D-5500 IN PROD  
ETI - ONCOR - 4X2 60" CA 24896959 / RB505 / 3D6WA7EL9BG591585 D-5500 SHIPPED 04-25
ETI - ONCOR - 4X2 60" CA 24896958 / RB505 / 3D6WA7EL7BG591584 D-5500 SHIPPED 04-25
ETI - ONCOR - 4X2 60" CA 24896957 / RB505 / 3D6WA7EL5BG591583 D-5500 SHIPPED 04-25
ETI - ONCOR - 4X4 84" CA 24896895 / RB504 / 3D6WU7EL3BG595770 D-5500 SHIPPED 04-15
ETI - ONCOR - 4X4 84" CA 24896894 / RB504 / 3D6WU7EL5BG595771 D-5500 SHIPPED 04-18
ETI - ONCOR - 4X4 84" CA 24896893 / RB504 / 3D6WU7EL7BG595772 D-5500 SHIPPED 04-18
ETI - ONCOR - 4X4 60" CA 24896783 / RB503 / 3D6WU7EL0BG595760 D-5500 SHIPPED 04-25
ETI - ONCOR - 4X4 60" CA 24896782 / RB503 / 3D6WU7EL2BG595761 D-5500 SHIPPED 04-25
ETI - ONCOR - 4X4 60" CA 24896781 / RB503 / 3D6WU7EL4BG595762 D-5500 SHIPPED 04-20
ETI - ONCOR - 4X4 60" CA 24896780 / RB503 / 3D6WU7EL6BG595763 D-5500 SHIPPED 05-10
ETI - ONCOR - 4X4 60" CA 24896779 / RB503 / 3D6WU7EL8BG595764 D-5500 SHIPPED 04-25
ETI - ONCOR - 4X4 60" CA 24896778 / RB503 / 3D6WU7ELXBG595765 D-5500 SHIPPED 04-25
ETI - ONCOR - 4X4 60" CA 24896777 / RB503 / 3D6WU7EL1BG595766 D-5500 SHIPPED 04-25
ETI - ONCOR - 4X4 60" CA 24896776 / RB503 / 3D6WU7EL3BG595767 D-5500 SHIPPED 05-10
ETI - ONCOR - 4X4 60" CA 24896775 / RB503 / 3D6WU7EL5BG595768 D-5500 SHIPPED 05-08
ETI - ONCOR - 4X4 60" CA 24896774 / RB503 / 3D6WU7EL7BG595769 D-5500 SHIPPED 04-25
ETI - RENTAL - VS9565 24821060 / RB473 / 3D6WA7EL3BG608333 D-5500 4X2 SHIPPED
ETI - RENTAL - VS9564 24821059 / RB473 / 3D6WA7EL1BG608332 D-5500 4X2 SHIPPED
ETI - RENTAL - VS9563 24821058 / RB473 / 3D6WA7ELXBG608331 D-5500 4X2 AT ETI
ETI - VS9551 24821241 / RB477 / 3D6WU7EL8BG583419 D-5500 4X4 SHIPPED 04-25
ETI - VS9550 24821242 / RB476 / 3D6WU7EL4BG583420 D-5500 4X4 SHIPPED 04-25
ETI - VS9606 RB534 / RB534 / 1FDUF5HT6BEC53207 F-550 IN OKC 05-01
ETI - VS9605 RB533 / RB533 / 1FDUF5HT4BEC53206 F-550 IN OKC 04-30
ETI - VS9604 RB532 / RB532 / 1FDUF5HT2BEC53205 F-550 SHIPPED 05-01
ETI - VS9603 RB531 / RB531 / 1FDUF5HT0BEC53204 F-550 IN OKC 04-30
ETI - VS9602 RB530 / RB530 / 1FDUF5HT9BEC53203 F-550 IN OKC 04-30
ETI - VS9601 RB529 / RB529 / 1FDUF5HT7BEC53202 F-550 SHIPPED 04-30
ETI - VS9600 RB528 / RB528 / 1FDUF5HT5BEC53201 F-550 IN OKC 05-01
ETI - VS9591 RB519 / RB519 / 1FDUF4HYXBEC55077 F-450 IN OKC 05-09
ETI - VS9590 RB518 / RB518 / 1FDUF4HY8BEC55076 F-450 IN OKC 05-09
ETI - VS9589 24927001 / RB517 / 3D6WU7EL4BG595812 D-5500 SHIPPED
ETI - VS9588 24927002 / RB517 / 3D6WU7EL8BG599894 D-5500 SHIPPED 04-18
ETI - VS9582 24839274 / RB499 / 3D6WU7EL2BG595727 D-5500 SHIPPED 04-15
ETI - VS9578 24839265 / RB494 / 3D6WU7EL9BG595725 D-5500 SHIPPED 04-18
ETI - VS9577 24839264 / RB494 / 3D6WU7EL0BG595726 D-5500 SHIPPED 04-15
ETI - RENTAL - VS9562 24821022 / RB472 / 3D6WU7EL1BG595718 D-5500 4X4 SHIPPED 04-25
ETI - RENTAL - VS9560 24821022/ RB472 / 3D6WU7EL8BG595716 D-5500 4X4 SHIPPED 04-25
ETI - RENTAL - VS9561 24821022/ RB472 / 3D6WU7ELXBG595717 D-5500 4X4 SHIPPED 04-19
ETI - RENTAL - VS9559 24821022/ RB472 / 3D6WU7EL6BG595715 D-5500 4X4 SHIPPED 04-19
ETI - VS9599 RB527 / RB527 / 1FDRF3G6XBEC53832 F-350 SCHEDULED 04-16
ETI - VS9598 RB526 / RB526 / 1FDRF3G68BEC53831 F-350 SCHEDULED 04-16
ETI - VS9597 RB525 / RB525 / 1FDRF3G66BEC53830 F-350 SCHEDULED 04-16
ETI - VS9596 RB524 / RB524 / 1FDRF3G6XBEC53829 F-350 SCHEDULED  04-16
ETI - VS9595 RB523 / RB523 / 1FDRF3G68BEC53828 F-350 SCHEDULED 04-16
ETI - VS9555 - YELLOW RB480 / RB480 / 1FDUF4GT2BEC26436 F-450 IN TRANSIT 03-15
ETI - VS9554 RB479 / RB479 / 1FD0X5HT4BEC25871 F-550 IN TRANSIT
ETI - VS9553 RB478 / RB478 / 1FDUF5HT2BEC31205 F-550 4X4 IN PROD 03-21
ETI - VS9581 RB498 / RB498 / 1FDRF3HT0BEC36560 F-350 IN PROD 04-05
ETI - VS9580 RB497 / RB497 / 1FDRF3HT4BEC36559 F-350 IN PROD 04-05
ETI - VS9579 RB496 / RB496 / 1FDRF3HT2BEC36558 F-350 IN PROD 04-05
ETI - VS9608 DA554 / DA554 / 1FTSE3EL0ADA99055 E-350 DELIVERED 08-20-10
ETI - VS9531 24597440 / RB425 / 3D6WU7EL0BG566436 D-5500 IN TRANSIT 01-17 SHIP DATE
ETI - VS9518 RB401 / RB401 / 1FDUF4HYXBEB76928 F-450 BUCKED
ETI - VS9519 RB400 / RB400 / 1FDUF4HY8BEB76927 F-450 DELIVERED
ETI - VS9520 RB399 / RB399 / 1FDUF4HY6BEB76926 F-450 DELIVERED
ETI - VS9521 RB398 / RB398 / 1FDUF4HY4BEB76925 F-450 BUCKED
ETI - VS9522 RB397 / RB397 / 1FDUF4HY2BEB76924 F-450 BUCKED
ETI - VS9523 RB396 / RB396 / 1FDUF4HY0BEB76923 F-450 DELIVERED
ETI - VS9524 RB395 / RB395 / 1FDUF4HY9BEB76922 F-450 BUCKED
ETI - VS9525 RB394 / RB394 / 1FDUF4HY7BEB76921 F-450 BUCKED
ETI - VS9526 RB393 / RB393 / 1FDUF4HY5BEB76920 F-450 BUCKED
ETI - VS9527 RB392 / RB392 / 1FDUF4HY9BEB76919 F-450 BUCKED
ETI - VS9528 RB391 / RB391 / 1FDUF4HY7BEB76918 F-450 BUCKED
ETI - VS9533 RB427 / RB427 / 1FDUF4GT8BEB96410 F-450 DELIVERED
ETI - VS9532 RB426 / RB426 / 1FDUF5HT3BEB96416 F-550 DELIVERED
ETI - VS9530  RB424 / RB424 / 1FDUF5GY1BEB96413 F-550 DELIVERED
SKIATOOK RB416 / RB416 / 1FDUF4HT1BEB91161 F-450 IN TRANSIT
