Last Updated: 08-27-08
![]()
ORDER STATUS
|
PO NUMBER/CUSTOMER |
ORDER NUMBER / FOLDER # / VIN # / STK # |
MODEL |
TPW |
ETA |
| COMCAST | 9421-9437 (TOTAL OF 17) | E-350 | UNSCH / CLEAR | |
| BAILEY COUNTY | 9416 / 9416 | D-4500 | UNSCH / CLEAR | |
| BAILEY COUNTY | 9416 / 9416 | D-4500 | UNSCH CLEAR | |
| VS9048 / ETI | 9415 / 9415 | E-350 | UNSCH / CLEAR | |
| VS9049 / ETI | 9414 / 9414 / 1FDAF47R89EA04646 | F-450 | SUB TO PLANT | |
| VS9050 / ETI | 9413 / 9413 / 1FDAF57R29EA04583 | F-550 | SUB TO PLANT | |
| VS9051 / ETI | 9412 / 9412 | D-5500 | UNSCH / CLEAR | |
| VS9037 / PLATT CLAY | 9411 / 9411 / 1FDWX37R19EA04582 | F-350 | SUB TO PLANT | |
| VS9034 / ETI | 9410 / 9410 | E-350 | UNSCH / CLEAR | |
| VS9033 / SKIATOOK | 9409 / 9409 | F-550 | UNSCH / CLEAR | |
| VS9027 / ETI | 9407 / 9407 | E-350 | UNSCH / CLEAR | |
| VS9028 / TULSA | 9406 / 9406 / 1FDAX56R89EA01279 | F-550 | SUB TO PLANT | |
| VS9029 / DANVILLE, GA | 9405 / 9405 / 1FDAF46Y99EA04504 | F-450 | SUB TO PLANT | |
| VS9026 / ETI | 9403 / 9403 / 1FTSE34L19DA12499 | E-350 | LOCKED IN | |
| VS9030 / WEST CENTRAL | 9401 / 9401 / 9G504492 | D-5500 | SUB TO PLANT | |
| VS9031 / WEST CENTRAL | 9400 / 9400 / 9G504491 | D-5500 | SUB TO PLANT | |
| VS9022 / COX VEGAS | 8474 / 8474 / 1GBE5C1G59F | C-5500 | SCHEDULED | |
| ??? / BLACKWELL | 8473 / 8473 / 8EE54466 | F-550 | BUCKED | 09-01-08 |
| VS9021 / NRECA | 8472 / 8472 / 8EE49011 | F-550 | BUCKED | 08-25-08 |
| VS9011 / ETI | 8462 / 8462 / 8DB55432 / | E-350 | RACKS & BINS | ??? |
| VS9005 / NRECA | 8461 / 8461 / 8G237903 | D5500 4X4 | SCHEDULED | SHIP 08-01 |
| VS9038 / CYCLONE DRILLING | MTFN1B / 8459 / 1GBHK39K68E217087 | C-3500 | 08-11-08 | |
| VS9039 / CYCLONE DRILLING | MTFN09 / 8459 / | C-3500 | 08-11-08 | |
| VS8984 / ETI | 8451 / 8451 / | C5500 2X4 | UNSCH | ??? |
| ??? / COX VEGAS | 8480 / 8480 / 4KBC4WIN79J800028 | W-4500 | 08/21/08 | 09-15-08 |
| ??? / COX VEGAS | 8480 / 8480 / 4KBC4WIN39J800026 | W-4500 | 08/21/08 | 09-15-08 |
| ??? / COX VEGAS | 8480 / 8480 / 4KBC4WINX9J800024 | W-4500 | 08/21/08 | 09-15-08 |
| ??? / COX VEGAS | 8480 / 8480 / 4KBC4WIN69J800022 | W-4500 | 08/21/08 | 09-15-08 |
| ??? / COX VEGAS | 8480 / 8480 / 4KBC4WIN49J800021 | W-4500 | 08/21/08 | 09-15-08 |
| ??? / COX VEGAS | 8480 / 8480 / 4KBC4WIN29J800020 | W-4500 | 08/21/08 | 09-15-08 |
| ??? / COX VEGAS | 8480 / 8480 / 4KBC4WIN69J800019 | W-4500 | 08/21/08 | 09-15-08 |
| ??? / COX VEGAS | 8480 / 8480 / ??? | W-4500 | ||
| ??? / COX VEGAS | 8480 / 8480 / ??? | W-4500 | ||
| ??? / COX VEGAS | 8480 / 8480 / ??? | W-4500 | ||
| AT DEALER & READY FOR DELIVERY | ||||
| VS8886 / ETI DEMO | K40701 / 8450 / 1GBE5C3958F418215 | C5500 4X4 | 08-04-08 | 08-22-08 |
| VS8998 / ETI | 8447 / 8447 / 8G237900 | D5500 4X4 | 05-19-08 | SHIP 06-27 |
| VS8987 / ETI / UNITED | 8445 / 8445 / 8G237899 | D5500 4X4 | 05-12-08 | SHIP 06-27 |
| VS8986 / ETI / UNITED | 8444 / 8444 / 8G237898 | D5500 4X4 | 05-12-08 | SHIP 06-27 |
| VS9009 / ETI | 8466 / 8466 / 8EE40954 | F-550 | BUCKED | 07-14-08 |
| VS9010 / ETI / 63T | 8463 / 8463 / 8EE40951 | F-550 | BUCKED | 07-21-08 |
| VS9001 / ETI | 8455 / 8455 / 8EE31005 | F-450 | DELIVERED | 06-15-08 |
| VS9000 / ETI | 8453 / 8453 / 8EE31004 / | F-550 | DELIVERED | 06-15-08 |
| VS8999 / ETI | 8452 / 8452 / 8EE31003 / | F -550 | DELIVERED | 06-19-08 |
| VS9007 / ETI | 8464 / 8464 / 8EE40952 | F-550 | BUCKED | 07-21-08 |
| VS8993 / ETI | 8884 / 8884 /1FTSE34LX8DB41890 / ??? | E-350 | DELIVERED | 06-16-08 |
| DELIVERED & INVOICED | DEL DATE |
| COX VEGAS | STK271 / 1GBE4C1G88F408606 / 9337 | C-4500 | AT DEALER | AT DEALER |
| COX VEGAS | STK272 / 1GBE4C1G58F409261 / 9345 | C-4500 | AT DEALER | AT DEALER |
| COX VEGAS | STK273 / 1GBE4C1G88F409268 / 9346 | C-4500 | AT DEALER | AT DEALER |
| COX VEGAS | STK274 / 1GBE4C1G28F409430 / 9347 | C-4500 | AT DEALER | AT DEALER |
| COX VEGAS | STK275 / 1GBE4C1G28F409640 / 9348 | C-4500 | AT DEALER | AT DEALER |
| COX VEGAS | STK276 / 1GBE4C1G58F409342 / 9349 | C-4500 | AT DEALER | AT DEALER |
| VS9020 / TW | 8471 / 8471 / 8EE43176 | F-450 | BUCKED | 07-21-08 |
| VS9008 / ETI | 8465 / 8465 / 8EE40953 | F-550 | BUCKED | 07-21-08 |
| VS9002 / U OF MICHIGAN | 8456 / 8456 / 8EE36299 | F-550 | DELIVERED | 06-29-08 |
| VS9004 / PRAIRIE LAND | 8458 / 8458 / 8EE31007 | F-550 | DELIVERED | 06-17-08 |
| VS9003 / PRAIRIE LAND | 8457 / 8457 / 8EE31006 | F-550 | DELIVERED | 06-17-08 |
| VS8985 / ETI / GREENBELT | 8443 / 8443 / 8G232053 | D4500 4X4 | DELIVERED | 06-17-08 |
| VS8983 / ETI | 8442/ 8442 / 8G233465 | D4500 4X4 | DELIVERED | 06-17-08 |
| VS8982 / ETI | 8441 / 8441 / 8G232049 | D5500 4X2 | DELIVERED | 06-17-08 |
| PAID IN FULL |
| VS8887 / ONCOR | 8448 / 8448 / 3D6WD76AX8G215622 / SAXET | D5500 2X4 | 03-28-08 | 05-06-08 |
| VS8888 / ONCOR | 8449 / 8449 / 3D6WD76A88G215621 / SAXET | D5500 2X4 | 04-07-08 | 05-14-08 |
| VS8836 / WOODRUFF ELECTRIC | K33271 / 8314 / 1GBE5E3968F407736 / 9322 | C-5500 | 10-29-07 | 11-16-07 |
| VS8837 / WOODRUFF ELECTRIC | K33272/ 8314 / 1GBE5E3928F407040 / 9311 | C-5500 | 10-29-07 | 11-09-07 |
| VS8835 / WOODRUFF ELECTRIC | K35056/ 8313 / 1GBE5C3998F406441 / 9308 | C-5500 | 10-22-07 | 11-10-07 |
| VS8881 / COX VEGAS | K35847 / 8326 / 1GBE4C1G78F408516 / ??? | C-4500 | 12/10/07 | 02-14-08 |
| VS8877 / COX VEGAS | K35846 / 8326 / 1GBE4C1G68F408202 / 9340 | C-4500 | 12/10/07 | 02-14-08 |
| VS8878 / COX VEGAS | K35848 / 8326 / 1GBE4C1G28F408424 / 9333 | C-4500 | 12/10/07 | 02-14-08 |
| VS8879 / COX VEGAS | K35849 / 8326 / 1GBE4C1G78F408242 / 9338 | C-4500 | 12/10/07 | 02-14-08 |
| VS8880 / COX VEGAS | K35851 / 8326 / 1GBE4C1G08F408177 / 9339 | C-4500 | 12/10/07 | 02-14-08 |
| VS8871 / COX VEGAS | ? / 8345 / 4KBC481U08J800242 / 9328 | W-4500 | 10-30-07 | 02-14-08 |
| VS8872 / COX VEGAS | ? / 8345 / 4KBC4B1U58J800219 / 9320 | W-4500 | 10-30-07 | 02-14-08 |
| VS8873 / COX VEGAS | ? / 8345 / 4KBC4B1U18J800220 / 9319 | W-4500 | 10-30-07 | 02-14-08 |
| VS8874 / COX VEGAS | ? / 8345 / 4KBC4B1U38J800221 / 9317 | W-4500 | 10-30-07 | 02-14-08 |
| VS8875 / COX VEGAS | ? / 8345 / 4KBC4B1U58J800222 / 9318 | W-4500 | 10-30-07 | 02-14-08 |
| VS8876 / COX VEGAS | ? / 8345 / 4KBC4B1U98J800241 / 9316 | W-4500 | 10-30-07 | 02-14-08 |
| VS8629 / NORTHFORK | W17040 / 7STK109 / 1GBE5C3216F425405 / 82732 | C-5500 4X4 | AT DEALER | DEL 01-03-07 |